- Strona główna
- Simmeringi
- Wałek 40 mm
Simmeringi – pierścienie uszczelniające wału
Simmeringi na wałek 40 mm
Na wałek 40 mm mamy simmeringi w wymiarach (d × D × b): 40x50x4, 40x50x7, 40x52x7, 40x52x10, 40x54x10, 40x55x7, 40x55x8, 40x55x10, 40x56x7, 40x56x8, 40x56x10, 40x58x10, 40x58x11,3, 40x60x7, 40x60x10, 40x62x7, 40x62x10, 40x62x12, 40x65x7, 40x65x10, 40x68x7, 40x68x10, 40x68x14, 40x70x10, 40x72x7, 40x72x10, 40x75x10, 40x80x7, 40x80x10, 40x85x10, 40x90x8, 40x90x10 mm. Materiał: NBR, ACM, Si.
Dostępne wymiary
- Materiał
| Wymiar d × D × b [mm] | Typ | Materiał | Producent | Akcja |
|---|---|---|---|---|
| 40 × 50 × 4 | A | NBR | nr 14359 | Na stanieZapytaj o cenę |
| 40 × 50 × 7 | AO | NBR | nr 14196 | Na stanieZapytaj o cenę |
| 40 × 52 × 7 | AO | NBR | nr 5355 | Na stanieZapytaj o cenę |
| 40 × 52 × 10 | AO | NBR | nr 4806 | Na stanieZapytaj o cenę |
| 40 × 54 × 10 | AO | ACM | CORTECOnr 12639 | Na stanieZapytaj o cenę |
| 40 × 55 × 7 | AO | ACM | CORTECOnr 17448 | Na stanieZapytaj o cenę |
| 40 × 55 × 7 | AO | FREUDENBERGnr 19393 | Na stanieZapytaj o cenę | |
| 40 × 55 × 7 | AO | NBR | nr 5572 | Na stanieZapytaj o cenę |
| 40 × 55 × 8 | AO | NBR | nr 11224 | Na stanieZapytaj o cenę |
| 40 × 55 × 10 | AO | NBR | nr 3747 | Na stanieZapytaj o cenę |
| 40 × 56 × 7 | AO | NBR | nr 2287 | Na stanieZapytaj o cenę |
| 40 × 56 × 8 | AO | ACM | CORTECOnr 17820 | Na stanieZapytaj o cenę |
| 40 × 56 × 10 | AO | NBR | nr 2544 | Na stanieZapytaj o cenę |
| 40 × 58 × 10 | AO | NBR | nr 6625 | Na stanieZapytaj o cenę |
| 40 × 58 × 11,3 | ACM | CORTECOnr 5500 | Na stanieZapytaj o cenę | |
| 40 × 60 × 7 | AO | NBR | nr 3262 | Na stanieZapytaj o cenę |
| 40 × 60 × 10 | AO | NBR | nr 5832 | Na stanieZapytaj o cenę |
| 40 × 62 × 7 | A | NBR | nr 2636 | Na stanieZapytaj o cenę |
| 40 × 62 × 7 | AO | NBR | nr 4790 | Na stanieZapytaj o cenę |
| 40 × 62 × 10 | AO | NBR | nr 1476 | Na stanieZapytaj o cenę |
| 40 × 62 × 10 | AO | silikon | nr 4148 | Na stanieZapytaj o cenę |
| 40 × 62 × 12 | AO | NBR | nr 6985 | Na stanieZapytaj o cenę |
| 40 × 65 × 7 | AO | NBR | nr 3149 | Na stanieZapytaj o cenę |
| 40 × 65 × 10 | AO | NBR | nr 6436 | Na stanieZapytaj o cenę |
| 40 × 68 × 7 | AO | NBR | nr 3693 | Na stanieZapytaj o cenę |
| 40 × 68 × 10 | AO | NBR | nr 3483 | Na stanieZapytaj o cenę |
| 40 × 68 × 14 | NBR | CORTECOnr 17301 | Na stanieZapytaj o cenę | |
| 40 × 70 × 10 | AO | NBR | nr 3997 | Na stanieZapytaj o cenę |
| 40 × 72 × 7 | AO | NBR | nr 6413 | Na stanieZapytaj o cenę |
| 40 × 72 × 10 | AO | NBR | nr 2965 | Na stanieZapytaj o cenę |
| 40 × 75 × 10 | AO | NBR | nr 19271 | Na stanieZapytaj o cenę |
| 40 × 80 × 7 | AO | NBR | nr 2587 | Na stanieZapytaj o cenę |
| 40 × 80 × 10 | AO | NBR | nr 3833 | Na stanieZapytaj o cenę |
| 40 × 85 × 10 | AO | NBR | nr 17502 | Na stanieZapytaj o cenę |
| 40 × 90 × 8 | AO | NBR | nr 6879 | Na stanieZapytaj o cenę |
| 40 × 90 × 10 | AO | NBR | nr 19352 | Na stanieZapytaj o cenę |
Nie ma dokładnej szerokości? Czasem pasuje simmering o innej szerokości, jeśli gniazdo na to pozwala. Zadzwoń, sprawdzimy.
Odbieramy pon.–pt. 8:00–16:00Sąsiednie średnice wałka
Jak czytać wymiar d × D × b
d – średnica wałka, D – średnica gniazda (zewnętrzna simmeringu), b – szerokość. Wystarczą trzy liczby zmierzone suwmiarką na starym simmeringu albo na wałku i gnieździe.
Zapytanie
Zapytanie wysłane
Dziękujemy. Odpowiemy w ciągu jednego dnia roboczego – telefonicznie albo e-mailem, zgodnie z podanym kontaktem.
Brak pozycji – kliknij Zapytaj przy wybranej pozycji w tabeli albo opisz, czego szukasz, w wiadomości.
Szybciej telefonicznie: 607 057 527 – podaj oznaczenie z tabeli.