- Strona główna
- Pasy i napędy
- Pasy zębate
Pasy zębate
Pas zębaty przenosi napęd bez poślizgu, tak jak łańcuch, tylko ciszej i bez smarowania. Pracuje w drukarkach 3D, maszynach pakujących, obrabiarkach, bramach i automatyce.
- Producent
| Pozycja | Długość [mm] | Szerokość [mm] | Producent | Akcja |
|---|---|---|---|---|
| Profil 3M (HTD) | ||||
| Pas 3M- 159-15 mm159-3M-15 | 159 | 15 | OPTIBELTnr 10460 | Na stanieZapytaj o cenę |
| Pas 3M- 174-12 mm174-3M-12 | 174 | 12 | CONTITECHnr 9559 | Na stanieZapytaj o cenę |
| Pas 3M- 195-14 mm195-3M-14 | 195 | 14 | nr 18142 | Na stanieZapytaj o cenę |
| Pas 3M- 201-14 mm201-3M-14 | 201 | 14 | OPTIBELTnr 10121 | Na stanieZapytaj o cenę |
| Pas 3M- 210-14 mm210-3M-14 | 210 | 14 | nr 13325 | Na stanieZapytaj o cenę |
| Pas 3M- 213- 6 mm213-3M-6 | 213 | 6 | nr 18302 | Na stanieZapytaj o cenę |
| Pas 3M- 225-12 mm225-3M-12 | 225 | 12 | GATESnr 7889 | Na stanieZapytaj o cenę |
| Pas 3M- 240- 7 mm240-3M-7 | 240 | 7 | nr 18658 | Na stanieZapytaj o cenę |
| Pas 3M- 255-17 mm255-3M-17 | 255 | 17 | nr 12147 | Na stanieZapytaj o cenę |
| Pas 3M- 318-11 mm318-3M-11 | 318 | 11 | OPTIBELTnr 21646 | Na stanieZapytaj o cenę |
| Pas 3M- 330-10 mm330-3M-10 | 330 | 10 | OPTIBELTnr 19624 | Na stanieZapytaj o cenę |
| Profil 5M (HTD) | ||||
| Pas 5M-265-10 mm265-5M-10 | 265 | 10 | OPTIBELTnr 21017 | Na stanieZapytaj o cenę |
| Pas 5M-375-12 mm375-5M-12 | 375 | 12 | OPTIBELTnr 10983 | Na stanieZapytaj o cenę |
| Pas 5M-425-15 mm425-5M-15 | 425 | 15 | OPTIBELTnr 11209 | Na stanieZapytaj o cenę |
| Pas 5M-520-14 mm520-5M-14 | 520 | 14 | GATESnr 13471 | Na stanieZapytaj o cenę |
| Pas 5M-525-20 mm525-5M-20 | 525 | 20 | nr 1654 | Na stanieZapytaj o cenę |
| Pas 5M-560-20 mm560-5M-20 | 560 | 20 | GATESnr 16666 | Na stanieZapytaj o cenę |
| Pas 5M-575-30 mm575-5M-30 | 575 | 30 | GATESnr 21471 | Na stanieZapytaj o cenę |
| Pas 5M-850-15 mm850-5M-15 | 850 | 15 | OPTIBELTnr 20011 | Na stanieZapytaj o cenę |
| Profil 8M (HTD) | ||||
| Pas 8M- 680-50 mm680-8M-50 | 680 | 50 | OPTIBELTnr 13323 | Na stanieZapytaj o cenę |
| Pas 8M- 712-35 mm712-8M-35 | 712 | 35 | OPTIBELTnr 15566 | Na stanieZapytaj o cenę |
| Pas 8M- 760-25 mm760-8M-25 | 760 | 25 | OPTIBELTnr 21527 | Na stanieZapytaj o cenę |
| Pas 8M- 880-17 mm880-8M-17 | 880 | 17 | OPTIBELTnr 14881 | Na stanieZapytaj o cenę |
| Pas 8M- 920-20 mm920-8M-20 | 920 | 20 | OPTIBELTnr 23204 | Na stanieZapytaj o cenę |
| Pas 8M-1120-12 mm1120-8M-12 | 1120 | 12 | OPTIBELTnr 20906 | Na stanieZapytaj o cenę |
| Profil H | ||||
| Pas H 270 300270H | 685,8 (27,0″) | 76,2 | GATESnr 12411 | Na stanieZapytaj o cenę |
| Pas H 390 27mm390H | 990,6 (39,0″) | 27 | OPTIBELTnr 17360 | Na stanieZapytaj o cenę |
| Pas H 750 25,4 mm750H | 1905 (75,0″) | 25,4 | OPTIBELTnr 10794 | Na stanieZapytaj o cenę |
| Profil L | ||||
| Pas L 124 050 12,7mm124L | 315 (12,4″) | 12,7 | GATESnr 19049 | Na stanieZapytaj o cenę |
| Pas L 210 050210L | 533,4 (21,0″) | 12,7 | GATESnr 9106 | Na stanieZapytaj o cenę |
| Pas L 210 15 mm210L | 533,4 (21,0″) | 15 | OPTIBELTnr 21230 | Na stanieZapytaj o cenę |
| Pas L 225 100225L | 571,5 (22,5″) | 25,4 | GATESnr 8580 | Na stanieZapytaj o cenę |
| Pas L 240 050240L | 609,6 (24,0″) | 12,7 | GATESnr 19768 | Na stanieZapytaj o cenę |
| Pas L 480 075480L | 1219,2 (48,0″) | 19,1 | GATESnr 19014 | Na stanieZapytaj o cenę |
| Profil MXL | ||||
| Pas MXL 1768 050 | – | – | OPTIBELTnr 11609 | Na stanieZapytaj o cenę |
| Profil T5 | ||||
| Pas T 5 355 10mmT5x355 | 355 | 10 | OPTIBELTnr 15846 | Na stanieZapytaj o cenę |
| Pas T 5 390 9mmT5x390 | 390 | 9 | OPTIBELTnr 18287 | Na stanieZapytaj o cenę |
| Pas T 5 550 10mmT5x550 | 550 | 10 | OPTIBELTnr 20746 | Na stanieZapytaj o cenę |
| Pas T 5 900 11 mmT5x900 | 900 | 11 | OPTIBELTnr 14794 | Na stanieZapytaj o cenę |
| Profil XL | ||||
| Pas XL 70 03770XL | 177,8 (7,0″) | 9,4 | nr 7227 | Na stanieZapytaj o cenę |
| Pas XL 90 14mm90XL | 228,6 (9,0″) | 14 | GATESnr 7957 | Na stanieZapytaj o cenę |
| Pas XL 102 031 8mm102XL | 259,1 (10,2″) | 8 | OPTIBELTnr 11722 | Na stanieZapytaj o cenę |
| Pas XL 106 031 8mm106XL | 269,2 (10,6″) | 8 | OPTIBELTnr 11865 | Na stanieZapytaj o cenę |
| Pas XL 110 037110XL | 279,4 (11,0″) | 9,4 | OPTIBELTnr 19729 | Na stanieZapytaj o cenę |
| Pas XL 112 031 (7,94 mm)112XL | 284,5 (11,2″) | 7,94 | SITnr 11354 | Na stanieZapytaj o cenę |
| Pas XL 120 059 / 15 mm120XL | 304,8 (12,0″) | 15 | GATESnr 6899 | Na stanieZapytaj o cenę |
| Pas XL 130 059 / 15 mm130XL | 330,2 (13,0″) | 15 | OPTIBELTnr 9660 | Na stanieZapytaj o cenę |
| Pas XL 130 20 mm130XL | 330,2 (13,0″) | 20 | nr 12338 | Na stanieZapytaj o cenę |
| Pas XL 140 059 15mm140XL | 355,6 (14,0″) | 15 | OPTIBELTnr 9282 | Na stanieZapytaj o cenę |
| Pas XL 150 037 9,40 mm150XL | 381 (15,0″) | 9,4 | GATESnr 7643 | Na stanieZapytaj o cenę |
| Pas XL 160 037 15mm160XL | 406,4 (16,0″) | 15 | OPTIBELTnr 6669 | Na stanieZapytaj o cenę |
| Pas XL 200 10mm200XL | 508 (20,0″) | 10 | OPTIBELTnr 12084 | Na stanieZapytaj o cenę |
Podziałka
Najważniejsza jest podziałka, czyli odległość między zębami: - 3M, 5M, 8M – zęby zaokrąglone (HTD), podziałka 3, 5 i 8 mm. - T5 – zęby trapezowe, podziałka 5 mm. - MXL, XL, L, H – pasy calowe. XL ma podziałkę 1/5 cala (5,08 mm), L – 3/8 cala (9,525 mm), H – 1/2 cala (12,7 mm).
Pasa 5M nie zastąpisz pasem T5, choć podziałka jest ta sama. Zęby mają inny kształt.
Jak czytać oznaczenie
3M-210-14 to podziałka 3 mm, długość 210 mm i szerokość 14 mm. Przy pasach calowych długość podaje się zwykle w dziesiątych częściach cala.
Pytania, które słyszymy najczęściej
Jak policzyć długość, jeśli nie ma napisu?
Policz zęby i pomnóż przez podziałkę. Na przykład 70 zębów × 3 mm daje pas 210 mm.
Zapytanie
Zapytanie wysłane
Dziękujemy. Odpowiemy w ciągu jednego dnia roboczego – telefonicznie albo e-mailem, zgodnie z podanym kontaktem.
Brak pozycji – kliknij Zapytaj przy wybranej pozycji w tabeli albo opisz, czego szukasz, w wiadomości.
Szybciej telefonicznie: 607 057 527 – podaj oznaczenie z tabeli.