- Strona główna
- Łożyska
- Łożyska samochodowe
Łożyska samochodowe
Łożyska do samochodów: łożyska piast kół, stożkowe zestawy calowe i łożyska do skrzyń biegów. Wiele z nich ma oznaczenia producenta, a nie numer z normy, dlatego w tabeli podajemy oznaczenie tak, jak jest na łożysku. Marki: NTN, KOYO, SNR, TIMKEN, PFI, NSK.
- Producent
- Dostępność
| Oznaczenie | Wymiary [mm] | Producenci | Akcja |
|---|---|---|---|
| 4T-CR-0643 Linne oznaczenia: RS | 30 × 52 × 16 | NTNnr 12050 | Na stanieZapytaj o cenę |
| 10Q.630/22.AF386 SNR | 20 × 56 × 16 | SNRnr 4961 | Na stanieZapytaj o cenę |
| 25BC06S86 25x62x12 | 25 × 62 × 12 | NACHInr 23333 | Na stanieZapytaj o cenę |
| 28TM07ANXinne oznaczenia: 28TM07A2-A-ENXRE | 28 × 68 × 19 | NSKnr 11241 | Na stanieZapytaj o cenę |
| 28TM14 CG24SA01inne oznaczenia: 2RS | 28 × 69 × 15 | NSKnr 16580 | Na stanieZapytaj o cenę |
| 35TM11ANR C3 35x80x23inne oznaczenia: 2RS N | 35 × 80 × 23 | NSKnr 13504 | Na stanieZapytaj o cenę |
| 38BWD12CA133 | 38 × 72 × 33 | NSKnr 14448 | Na stanieZapytaj o cenę |
| 83A915SH2-9TC4 25x55x15 | 25 × 55 × 15 | KOYOnr 903 | Na stanieZapytaj o cenę |
| 83B880 2RS | 13 × 30 × 8 | TYBnr 10604 | Na stanieZapytaj o cenę |
| 114-618 N | 28 × 67 × 18 | KFŁT1nr 4090 | Na stanieZapytaj o cenę |
| 114-947 2RS | 45 × 119 × 32 | KFŁT1nr 9830 | Na stanieZapytaj o cenę |
| 263-917 | 40 × 61,74 × 32 | KFŁT1nr 21806 | Na stanieZapytaj o cenę |
| 368/362 | 50,8 × 90 × 22,23 | TIMKENnr 4387 | Na stanieZapytaj o cenę |
| 497/493 | 85,72 × 136,52 × 30,16 | NTNnr 16834 | Na zamówienieZapytaj o dostępność |
| 594A/592A | 95,25 × 152,4 × 39,68 | NTNnr 22993 | Na stanieZapytaj o cenę |
| 598/592A | 92,07 × 152,4 × 39,68 | KOYOnr 22157 | Na zamówienieZapytaj o dostępność |
| 1380/1328/Q | 22,23 × 52,39 × 20,17 | SKFnr 9986 | Na stanieZapytaj o cenę |
| 1780/1729 | 25,4 × 56,9 × 19,37 | NTNnr 15256 | Na stanieZapytaj o cenę |
| 1985/1922 | 28,58 × 57,15 × 19,85 | TIMKENnr 1857 | Na stanieZapytaj o cenę |
| 6205/26V16inne oznaczenia: AB44081 | 26 × 52 × 15 | NTNnr 12154 | Na stanieZapytaj o cenę |
| 6206 R-4 C3 | 20 × 62 × 16 | KOYOnr 20969 | Na stanieZapytaj o cenę |
| 6304/2YD | 22 × 52 × 15 | KOYOnr 17236 | Na stanieZapytaj o cenę |
| 07079/196 | 20 × 50 × 14,26 | NTNnr 17739 | Na stanieZapytaj o cenę |
| 07100/196 | 25,4 × 50,01 × 14,26 | TIMKENnr 6176 | Na stanieZapytaj o cenę |
| 7705 P6 Y | 28 × 67 × 20,5 | GPZnr 545 | Na stanieZapytaj o cenę |
| 15118/250 | 30,21 × 63,5 × 20,68 | NEURTALnr 17425 | Na stanieZapytaj o cenę |
| 15590/20 | 28,57 × 57,15 × 17,46 | TIMKENnr 6271 | Na zamówienieZapytaj o dostępność |
| 16150/282 | 38,1 × 72 × 19 | NTNnr 15493 | Na stanieZapytaj o cenę |
| 17887/17831 | 45,23 × 79,98 × 19,84 | KOYOnr 13425 | Na zamówienieZapytaj o dostępność |
| 18590/18520 | 41,27 × 73,02 × 16,67 | FERSAnr 6655 | Na stanieZapytaj o cenę |
| 18690/18620 | 46,03 × 79,37 × 17,46 | TIMKENnr 4385 | Na stanieZapytaj o cenę |
| 20803 | 17 × 47 × 15,5 | GPZnr 5370 | Na stanieZapytaj o cenę |
| 23100/23256 | 25,4 × 65,08 × 22,22 | NTNnr 20677 | Na stanieZapytaj o cenę |
| 25577/25520 | 42,87 × 82,93 × 23,81 | NTNnr 19380 | Na stanieZapytaj o cenę |
| 25590/25523 | 45,61 × 82,53 × 26,98 | TIMKENnr 12875 | Na stanieZapytaj o cenę |
| 27690/27620 | 83,34 × 125,4 × 25,4 | TIMKENnr 12511 | Na stanieZapytaj o cenę |
| 33891/33821 | 52,39 × 95,25 × 27,78 | NTNnr 20689 | Na stanieZapytaj o cenę |
| 33895/33821 | 53,98 × 95,25 × 28,58 | TIMKENnr 4099 | Na stanieZapytaj o cenę |
| 37431A/37625inne oznaczenia: 515-761 | 109,54 × 158,7 × 23,02 | KFŁT1nr 11420 | Na stanieZapytaj o cenę |
| 39581/39520 | 57,15 × 112,71 × 30,16 | TIMKENnr 11263 | Na stanieZapytaj o cenę |
| 47890/47820 | 92,07 × 146,05 × 34,92 | FERSAnr 8375 | Na stanieZapytaj o cenę |
| 55200C/55437 | 50,8 × 111,15 × 30,16 | NTNnr 16468 | Na stanieZapytaj o cenę |
| 57414/LM 300811 | 40,98 × 67,97 × 18 | FERSAnr 13413 | Na stanieZapytaj o cenę |
| 137205 30304 | 25 × 52 × 16,25 | GPZnr 6448 | Na stanieZapytaj o cenę |
| 226706 | 30 × 62 × 26 | GPZnr 2385 | Na stanieZapytaj o cenę |
| 353153 | 33,1 × 56,5 × 15,87 | SKFnr 8960 | Na stanieZapytaj o cenę |
| 361985 BAinne oznaczenia: 2RS N | 36,4 × 73 × 25 | SKFnr 5529 | Na stanieZapytaj o cenę |
| 539860inne oznaczenia: 2RS N | 30 × 55 × 15,5 | FAGnr 1751 | Na stanieZapytaj o cenę |
| 564725 AB | 45 × 80 × 45 | FAGnr 8611 | Na stanieZapytaj o cenę |
| 571752 | 45 × 88 × 17,5 | FAG-INAnr 18489 | Na stanieZapytaj o cenę |
| 578718inne oznaczenia: 2RS | 30 × 65 × 18 | FAGnr 17178 | Na stanieZapytaj o cenę |
| 580704 | 27,5 × 66 × 20,5 | FAGnr 14753 | Na stanieZapytaj o cenę |
| 581010 | 35 × 66 × 37 | FAGnr 8718 | Na stanieZapytaj o cenę |
| 639154inne oznaczenia: 7805 | 26 × 57,1 × 17,46 | SKFnr 13731 | Na stanieZapytaj o cenę |
| AB 12179 | 28,5 × 62 × 16 | SNRnr 10559 | Na stanieZapytaj o cenę |
| AB 12383 | 23 × 50 × 14 | SNRnr 10290 | Na stanieZapytaj o cenę |
| AB 12830inne oznaczenia: N | 25 × 62 × 17 | SNRnr 17906 | Na stanieZapytaj o cenę |
| AB 12888 S05inne oznaczenia: N RS TNG | 25 × 62,02 × 17,5 | SNRnr 13039 | Na stanieZapytaj o cenę |
| AB 40019 S07inne oznaczenia: 2RS | 37 × 73 × 17 | SNRnr 11843 | Na stanieZapytaj o cenę |
| AB 41376 Y S04inne oznaczenia: N TNG | 25 × 59 × 17,5 | SNRnr 15671 | Na stanieZapytaj o cenę |
| AB 41386inne oznaczenia: N RS TNG | 25 × 59 × 17,5 | SNRnr 13312 | Na stanieZapytaj o cenę |
| B8-23D 8x23x14inne oznaczenia: 2RSNR | 8 × 23 × 14 | PFInr 14052 | Na stanieZapytaj o cenę |
| B17-99T1XDDG 17x52x17 | 17 × 52 × 17 | NSKnr 11601 | Na stanieZapytaj o cenę |
| B25-163 ZNX C3 25x60x19 | 25 × 60 × 19 | NSKnr 14225 | Na stanieZapytaj o cenę |
| B25-267-G-5C-01 | 25 × 69 × 15,5 | NSKnr 16581 | Na stanieZapytaj o cenę |
| BA2B 445469 BA | 40 × 80 × 31 | SKFnr 5134 | Na stanieZapytaj o cenę |
| BB1 3276 CAinne oznaczenia: 2RS NR+N | 30 × 62 × 17 | SKFnr 2189 | Na stanieZapytaj o cenę |
| BB1-0016 Ainne oznaczenia: 2RS | 23 × 50 × 14 | SKFnr 22203 | Na stanieZapytaj o cenę |
| BB1-3255inne oznaczenia: 2RS NR+N | 30 × 72 × 20,7 | SKFnr 10550 | Na stanieZapytaj o cenę |
| BB1B 446740inne oznaczenia: ZZ | 35 × 62 × 16 | PFInr 17204 | Na stanieZapytaj o cenę |
| BFSB 353263 E/HA3 | 44,8 × 80 × 16,5 | SKFnr 8793 | Na stanieZapytaj o cenę |
| BT1B 328236 | 30 × 62 × 18 | PFInr 17225 | Na stanieZapytaj o cenę |
| BT1B 328236 A/QCL = JXC 25640 | 30 × 62 × 18 | SKFnr 11761 | Na stanieZapytaj o cenę |
| CBK 084 | 25 × 55 × 18 | MGKnr 12772 | Na stanieZapytaj o cenę |
| CBK 085 MGK | 16 × 30 × 100 | MGKnr 10888 | Na stanieZapytaj o cenę |
| CBK 170 B | 15 × 35 × 11 | PBF-KRAŚNIKnr 536 | Na stanieZapytaj o cenę |
| CBK 173 | 20 × 43 × 13,2 | GBMnr 537 | Na stanieZapytaj o cenę |
| CBK 182 | potwierdzimy tel. | KFŁT1nr 538 | Na stanieZapytaj o cenę |
| CBK 260 | 55 × 93 × 51 | KFŁT1nr 2053 | Na stanieZapytaj o cenę |
| CBK 269inne oznaczenia: Z RS | potwierdzimy tel. | KFŁT1nr 543 | Na stanieZapytaj o cenę |
| CBK 278 A | 65 × 120 × 39 | KFŁT1nr 2069 | Na stanieZapytaj o cenę |
| CBK 327 | 44,45 × 95,25 × 28,57 | KFŁT1nr 1903 | Na stanieZapytaj o cenę |
| CBK 339 | 107,95 × 158,75 × 23,02 | PBF-KRAŚNIKnr 4346 | Na stanieZapytaj o cenę |
| CBK 349 | 45,61 × 83,93 × 23,81 | KFŁT1nr 9989 | Na stanieZapytaj o cenę |
| CBK 370 | 11,6 × 39,6 × 14,5 | KFŁT1nr 3987 | Na stanieZapytaj o cenę |
| CBK 387 / M 802048/802011 | 41,27 × 82,55 × 26,54 | PBF-KRAŚNIKnr 2068 | Na stanieZapytaj o cenę |
| CBK 441 BTNG | 30 × 60,03 × 37 | PBF-KRAŚNIKnr 3680 | Na stanieZapytaj o cenę |
| CBK 506 | 21,8 × 53 × 20,5 | nr 1001 | Na stanieZapytaj o cenę |
| DAC 3055 ZZ WCS31 JB | 30 × 55 × 32 | KOYOnr 12394 | Na stanieZapytaj o cenę |
| DAC 3055C2RKCD3 | 30 × 55 × 26 | KOYOnr 18439 | Na stanieZapytaj o cenę |
| DAC3063W-1CS44inne oznaczenia: otwarte | 30 × 63 × 42 | KOYOnr 9449 | Na stanieZapytaj o cenę |
| DF 0261 C3/2A | 15 × 32 × 15,9 | NTNnr 17740 | Na stanieZapytaj o cenę |
| DG2568 DNSH2 C3inne oznaczenia: TNG N | 25 × 68 × 17 | KOYOnr 13249 | Na stanieZapytaj o cenę |
| DG2568 HNSH2 C3 | 25 × 68 × 19 | KOYOnr 15940 | Na stanieZapytaj o cenę |
| EC 35116 | potwierdzimy tel. | SNRnr 17036 | Na stanieZapytaj o cenę |
| EC 40001 H106 | 27 × 52 × 16 | SNRnr 9940 | Na stanieZapytaj o cenę |
| EC 40988 H206 | 25 × 59 × 20 | SNRnr 16960 | Na stanieZapytaj o cenę |
| EC 42192 Y S02 H206 | 25 × 55 × 14 | SNRnr 15758 | Na stanieZapytaj o cenę |
| EC 42193 Y S02 H206 | 28 × 55 × 14 | SNRnr 17570 | Na stanieZapytaj o cenę |
| EC 42217 S01 H206 | 41 × 73 × 21 | SNRnr 15730 | Na stanieZapytaj o cenę |
| EC 42224 S01 H206 | 25 × 52 × 16,3 | SNRnr 18581 | Na stanieZapytaj o cenę |
| EC 42226 S01 H206 | 25 × 62 × 17,25 | SNRnr 21468 | Na stanieZapytaj o cenę |
| EC 42228 S01 H206 | 25 × 66 × 22,5 | SNRnr 17571 | Na stanieZapytaj o cenę |
| EC 42229 S01 H206 | 25 × 62 × 17,5 | SNRnr 16679 | Na stanieZapytaj o cenę |
| EC 42310 S01 H206 | 25 × 51,3 × 14 | SNRnr 14699 | Na stanieZapytaj o cenę |
| EC 43575 S02 H206 | 31,98 × 59,97 × 15,87 | SNRnr 21940 | Na stanieZapytaj o cenę |
| EC 43817 S01 H406 | 33 × 68 × 16,3 | SNRnr 21886 | Na stanieZapytaj o cenę |
| EC 43879 S01 H406 | 30 × 59,13 × 16,7 | SNRnr 17764 | Na stanieZapytaj o cenę |
| F-84227 | 32 × 39 × 20 | INAnr 16043 | Na stanieZapytaj o cenę |
| F-231927 | potwierdzimy tel. | INAnr 16715 | Na stanieZapytaj o cenę |
| F-576341.TR1 | 32 × 72 × 22 | KBCnr 21431 | Na stanieZapytaj o cenę |
| GB 12807 S10 | 37 × 72 × 37 | SNRnr 2761 | Na stanieZapytaj o cenę |
| GB 35275 | 38 × 72 × 40 | NTNnr 15292 | Na stanieZapytaj o cenę |
| GB 43860 S01 | 42 × 80 × 45 | NTNnr 3081 | Na stanieZapytaj o cenę |
| HC 46T080805 CS70 | 40 × 80 × 45 | KOYOnr 21235 | Na stanieZapytaj o cenę |
| HM 88542/10 | 31,7 × 73,02 × 29,3 | KOYOnr 8882 | Na stanieZapytaj o cenę |
| HM 88547/10 | 33,34 × 73,03 × 29,37 | NTNnr 9785 | Na stanieZapytaj o cenę |
| HM 88648/10 | 35,72 × 72,23 × 25,4 | KOYOnr 23175 | Na zamówienieZapytaj o dostępność |
| HM 88649/10 | 34,92 × 72,23 × 25,4 | KOYOnr 5589 | Na stanieZapytaj o cenę |
| HM 89443/10 | 33,33 × 76,2 × 29,37 | NTNnr 21736 | Na stanieZapytaj o cenę |
| HM 89446/10 | 34,92 × 76,2 × 29,37 | KOYOnr 16520 | Na stanieZapytaj o cenę |
| HM 89449/10 | 36,51 × 76,2 × 29,37 | KOYOnr 22860 | Na stanieZapytaj o cenę |
| HM 215249/10 | 75,98 × 132 × 39 | TIMKENnr 3016 | Na stanieZapytaj o cenę |
| HM 801346X/10 | 38,1 × 82,55 × 29,37 | NTNnr 3075 | Na stanieZapytaj o cenę |
| HM 803146/803110 | 41,27 × 88,9 × 30,16 | KOYOnr 22106 | Na stanieZapytaj o cenę |
| HM 803149/10 | 44,45 × 88,9 × 30,16 | NTNnr 21692 | Na stanieZapytaj o cenę |
| HM 804846/10 | 47,62 × 95,25 × 30,16 | NTNnr 10272 | Na stanieZapytaj o cenę |
| HM 903249/10 | 44,45 × 95,25 × 30,96 | TIMKENnr 20728 | Na stanieZapytaj o cenę |
| IR-2221 | 25 × 52 × 43 | IRBnr 5001 | Na stanieZapytaj o cenę |
| IR-5053 | 14,4 × 31,7 × 9,14 | TIMKENnr 3566 | Na stanieZapytaj o cenę |
| IR-8017 | 35 × 72 × 17 | IRBnr 4092 | Na stanieZapytaj o cenę |
| IR-8039 | 42 × 84 × 36 | IRBnr 4971 | Na stanieZapytaj o cenę |
| IR-8044 | 25 × 64 × 34 | IRBnr 4115 | Na stanieZapytaj o cenę |
| IR-8052 | 39 × 68 × 37 | IRBnr 3065 | Na stanieZapytaj o cenę |
| IR-8054 | 42 × 80 × 30,2 | IRBnr 4106 | Na stanieZapytaj o cenę |
| IR-8089 | 35 × 66 × 33 | IRBnr 4122 | Na stanieZapytaj o cenę |
| JL 69349/10 | 38 × 63 × 17 | KOYOnr 22338 | Na stanieZapytaj o cenę |
| JLM 104948/10 | 50 × 82 × 21,5 | KOYOnr 22234 | Na zamówienieZapytaj o dostępność |
| JLM 710949/10 | 65 × 105 × 24 | NTNnr 7138 | Na stanieZapytaj o cenę |
| JLM 813049/10 | 70 × 110 × 26 | NTNnr 21564 | Na stanieZapytaj o cenę |
| KEST 2865 LFT | 28 × 65 × 18 | KOYOnr 20242 | Na stanieZapytaj o cenę |
| Klimatyzacji 30x47x12 | 30 × 47 × 12 | PFInr 12687 | Na stanieZapytaj o cenę |
| Klimatyzacji 30x47x18 | 30 × 47 × 18 | NTN-SNRnr 12528 | Na stanieZapytaj o cenę |
| Klimatyzacji 30x47x20 | 30 × 47 × 20 | PFInr 17723 | Na stanieZapytaj o cenę |
| Klimatyzacji 30x52x20 | 30 × 52 × 20 | PFInr 16779 | Na stanieZapytaj o cenę |
| Klimatyzacji 30x52x22 | 30 × 52 × 22 | NSKnr 7204 | Na stanieZapytaj o cenę |
| Klimatyzacji 30x55x23 | 30 × 55 × 23 | NSKnr 4975 | Na stanieZapytaj o cenę |
| Klimatyzacji 32x47x18 | 32 × 47 × 18 | NSKnr 15584 | Na zamówienieZapytaj o dostępność |
| Klimatyzacji 32x55x23 | 32 × 55 × 23 | NSKnr 9701 | Na stanieZapytaj o cenę |
| Klimatyzacji 35x48x20 | 35 × 48 × 20 | PFInr 13911 | Na stanieZapytaj o cenę |
| Klimatyzacji 35x50x20 | 35 × 50 × 20 | NACHInr 20108 | Na stanieZapytaj o cenę |
| Klimatyzacji 35x52x20 | 35 × 52 × 20 | NTN-SNRnr 12379 | Na stanieZapytaj o cenę |
| Klimatyzacji 35x52x22 | 35 × 52 × 22 | NSKnr 22579 | Na stanieZapytaj o cenę |
| Klimatyzacji 35x55x20 | 35 × 55 × 20 | NTN-SNRnr 10576 | Na stanieZapytaj o cenę |
| Klimatyzacji 35x55x22 | 35 × 55 × 22 | PFInr 16492 | Na stanieZapytaj o cenę |
| Klimatyzacji 35x62x24 | 35 × 62 × 24 | NTN-SNRnr 1831 | Na stanieZapytaj o cenę |
| Klimatyzacji 38x54x17 | 38 × 54 × 17 | NACHInr 8333 | Na stanieZapytaj o cenę |
| Klimatyzacji 40x57x24 | 40 × 57 × 24 | NACHInr 10971 | Na stanieZapytaj o cenę |
| Klimatyzacji 40x57x24 | 40 × 57 × 24 | NSKnr 9702 | Na stanieZapytaj o cenę |
| Klimatyzacji 40x62x20,6 | 40 × 62 × 20,65 | NSKnr 8400 | Na stanieZapytaj o cenę |
| L 44643/10 | 25,4 × 50,29 × 14,22 | KOYOnr 23242 | Na stanieZapytaj o cenę |
| L 44649/10 | 26,98 × 50,29 × 14,22 | TIMKENnr 2487 | Na stanieZapytaj o cenę |
| L 45449/10 | 29 × 50,29 × 14,22 | SNRnr 15896 | Na stanieZapytaj o cenę |
| LM 11749/10 | 17,46 × 39,87 × 13,84 | SNRnr 4072 | Na stanieZapytaj o cenę |
| LM 11949/10 | 19,05 × 45,23 × 15,49 | SNRnr 13577 | Na stanieZapytaj o cenę |
| LM 29749/10 | 38,1 × 65,08 × 18,03 | NTN-SNRnr 4088 | Na stanieZapytaj o cenę |
| LM 29749/11 | 38,1 × 65,08 × 19,81 | FBJnr 22675 | Na stanieZapytaj o cenę |
| LM 48548/10 | 34,92 × 65,08 × 18,28 | SNRnr 19481 | Na stanieZapytaj o cenę |
| LM 67048/10 | 31,75 × 59,13 × 15,87 | TIMKENnr 5484 | Na stanieZapytaj o cenę |
| LM 78349/10 | 34,98 × 61,97 × 16,7 | NTN-SNRnr 11711 | Na stanieZapytaj o cenę |
| LM 102949/10 | 45,24 × 73,43 × 19,56 | KOYOnr 9247 | Na stanieZapytaj o cenę |
| LM 104949/11 | 50,8 × 82,5 × 21,5 | KOYOnr 19709 | Na stanieZapytaj o cenę |
| LM 300849/11 | 40,98 × 67,97 × 18,49 | KOYOnr 3070 | Na stanieZapytaj o cenę |
| LM 501349/10 | 41,27 × 73,43 × 19,56 | KGnr 9671 | Na stanieZapytaj o cenę |
| LM 501349/10 | 41,27 × 73,43 × 19,56 | SNRnr 8170 | Na stanieZapytaj o cenę |
| LM 501349/ 57428 | 41,27 × 72 × 19,55 | KOYOnr 13405 | Na stanieZapytaj o cenę |
| LM 503349/10 | 45,98 × 74,97 × 18 | SNRnr 2496 | Na stanieZapytaj o cenę |
| LM 603049/11 | 45,24 × 77,78 × 19,84 | KOYOnr 7043 | Na stanieZapytaj o cenę |
| LM 806649/10 | 53,97 × 88,9 × 19,05 | KOYOnr 4379 | Na stanieZapytaj o cenę |
| LM 806649/10/ 1B | 53,97 × 88,9 × 21 | KOYOnr 16607 | Na stanieZapytaj o cenę |
| M 12649/10 | 21,43 × 50 × 17,52 | TPSnr 6342 | Na stanieZapytaj o cenę |
| M 84249/10 | 25,4 × 59,53 × 23,36 | NTNnr 8256 | Na stanieZapytaj o cenę |
| M 84548/10 | 25,4 × 57,1 × 19,4 | KOYOnr 11638 | Na stanieZapytaj o cenę |
| M 86647/10 | 28,57 × 64,29 × 21,43 | KOYOnr 14701 | Na stanieZapytaj o cenę |
| M 86649/10 | 30,16 × 64,29 × 21,43 | KOYOnr 20577 | Na stanieZapytaj o cenę |
| M 88010 | 50,89 × 68,29 × 17,46 | TIMKENnr 9060 | Na stanieZapytaj o cenę |
| M 88043/10 | 30,16 × 68,26 × 22,22 | KOYOnr 23044 | Na stanieZapytaj o cenę |
| M 88046/10 | 31,75 × 68,26 × 22,22 | NTNnr 16619 | Na stanieZapytaj o cenę |
| M 88048/10 | 33,33 × 68,26 × 22,22 | KOYOnr 2500 | Na stanieZapytaj o cenę |
| M 802048/11 | 41,27 × 82,55 × 25,54 | TIMKENnr 4380 | Na stanieZapytaj o cenę |
| N 40000 H100 | 40 × 85 × 20 | SNRnr 18068 | Na stanieZapytaj o cenę |
| N 40701 H100 | 40 × 82 × 19 | SNRnr 11113 | Na stanieZapytaj o cenę |
| NJ 40646 H100 | 24,97 × 54 × 21,1 | SNRnr 19044 | Na stanieZapytaj o cenę |
| NK Q8 33x60x20 | 33 × 60 × 20 | NTNnr 14398 | Na stanieZapytaj o cenę |
| NP 048839 / NP 183524 | 42 × 74 × 19,56 | TIMKENnr 20141 | Na stanieZapytaj o cenę |
| NP 765903 / NP 919474 | potwierdzimy tel. | TIMKENnr 17063 | Na stanieZapytaj o cenę |
| NP 811212 / NP 737620 | 40 × 68 × 19,5 | TIMKENnr 18386 | Na stanieZapytaj o cenę |
| NP 811229 / XC2465DD | 29,98 × 61,97 × 16,7 | TIMKENnr 15290 | Na zamówienieZapytaj o dostępność |
| P8ENK 345920 | 34 × 59 × 20 | PFInr 21026 | Na stanieZapytaj o cenę |
| P83A831GC5inne oznaczenia: ZZ | 36,12 × 67 × 23 | PFInr 19302 | Na stanieZapytaj o cenę |
| PSC07A42 33x55x15inne oznaczenia: 2RS | 33 × 55 × 15 | PFInr 17434 | Na stanieZapytaj o cenę |
| PW 30550032 | 30 × 55 × 32 | PFInr 145 | Na stanieZapytaj o cenę |
| PW30630042CS 2RS | 30 × 63 × 42 | PFInr 22196 | Na stanieZapytaj o cenę |
| PW 34640037CS | 34 × 64 × 37 | PFInr 10445 | Na stanieZapytaj o cenę |
| PW 52910040 CSM | 52 × 91 × 40 | PFInr 17161 | Na stanieZapytaj o cenę |
| ROLKA 531 0025 100 | potwierdzimy tel. | nr 10075 | Na stanieZapytaj o cenę |
| ROLKA 531 0045 100 | potwierdzimy tel. | nr 10086 | Na stanieZapytaj o cenę |
| ROLKA 531 0093 200 | potwierdzimy tel. | nr 10079 | Na stanieZapytaj o cenę |
| SC O3A53C3 | 17 × 40 × 10 | NTNnr 2466 | Na stanieZapytaj o cenę |
| SC O4A55JRLLB 21,22x35x7 | 21,22 × 35 × 7 | NTNnr 13683 | Na stanieZapytaj o cenę |
| SC O5A12 25x62x12 | 25 × 62 × 12 | NTNnr 23336 | Na stanieZapytaj o cenę |
| SC O5A61 26x58x15inne oznaczenia: AB 44083 | 26 × 58 × 15 | NTNnr 8881 | Na stanieZapytaj o cenę |
| SC O5B31 25x68x12 | 25 × 68 × 12 | PFInr 17221 | Na stanieZapytaj o cenę |
| SC O5B97 26x72x15,5inne oznaczenia: AB 44079 | 26 × 72 × 15,5 | NTNnr 13977 | Na stanieZapytaj o cenę |
| SC O6A68 28x60x15 | 28 × 60 × 15 | NTNnr 13657 | Na stanieZapytaj o cenę |
| SC O6B58LLU 30x72x21 | 30 × 72 × 21 | NTNnr 12981 | Na stanieZapytaj o cenę |
| SC O788NR 35x80x24 | 35 × 80 × 24 | NTNnr 10387 | Na stanieZapytaj o cenę |
| SF 05A26PX1 | 26 × 47 × 15 | NTNnr 23330 | Na stanieZapytaj o cenę |
| SF 05A84 26x72x15,5inne oznaczenia: AB44084 | 26 × 72 × 15,5 | NTNnr 3308 | Na stanieZapytaj o cenę |
| ST 2857LFTSH3 28x57x16,85 | 28 × 57 × 16,85 | KOYOnr 10716 | Na stanieZapytaj o cenę |
| ST 4988 | 48,3 × 88 × 22 | KOYOnr 12914 | Na stanieZapytaj o cenę |
| STB 3060 | 30 × 60 × 18,2 | KOYOnr 20241 | Na stanieZapytaj o cenę |
| SX04A34V1 22x65x17/18 | 22 × 65 × 17 | NTNnr 10165 | Na stanieZapytaj o cenę |
| SX05A87NCS30PX1 AB44075 25x52x14/15 N | 25 × 52 × 14 | NTNnr 12153 | Na stanieZapytaj o cenę |
| T5ED 045 N | 45 × 90 × 32 | KOYOnr 1668 | Na stanieZapytaj o cenę |
| T7FC 045 | 45 × 95 × 29 | NTNnr 16802 | Na stanieZapytaj o cenę |
| T 199 | 50,8 × 74,61 × 15,87 | TIMKENnr 11385 | Na stanieZapytaj o cenę |
| XC 06536/JXC 06536 DC | 22 × 45 × 16,5 | TIMKENnr 11364 | Na stanieZapytaj o cenę |
Jak czytać oznaczenia
- Zestawy calowe stożkowe zapisuje się jako dwa numery: stożek (pierścień wewnętrzny z wałeczkami) i miseczka (pierścień zewnętrzny), np. 07079/07196 albo 25590/25523. Pierwszy numer to stożek, drugi – miseczka. Pytając, podaj oba numery.
- Łożyska piast mają zwykle oznaczenia producenta (np. z literami BWD, BAH, DAC) – szukaj po całym oznaczeniu ze starej części.
- Dopiski 2RS, RS, N jak w innych łożyskach: uszczelnienie gumowe i rowek na pierścień osadczy.
Nie znasz oznaczenia?
Podaj markę, model i rocznik auta, a najlepiej numer ze starej części. Pomoże też pomiar otworu, średnicy zewnętrznej i szerokości. Do jednego modelu auta bywa kilka wersji łożyska, więc nie zgadujemy – sprawdzamy po oznaczeniu albo wymiarach.
Pytania, które słyszymy najczęściej
Czy łożysko piasty innej marki będzie pasować?
Jeśli oznaczenie albo wymiary się zgadzają – tak. Podaj numer ze starego łożyska, sprawdzimy zamiennik.
Wymiary w tabeli są puste.
Przy łożyskach samochodowych potwierdzamy wymiary telefonicznie – zadzwoń, sprawdzimy na konkretnej sztuce.
Zapytanie
Zapytanie wysłane
Dziękujemy. Odpowiemy w ciągu jednego dnia roboczego – telefonicznie albo e-mailem, zgodnie z podanym kontaktem.
Brak pozycji – kliknij Zapytaj przy wybranej pozycji w tabeli albo opisz, czego szukasz, w wiadomości.
Szybciej telefonicznie: 607 057 527 – podaj oznaczenie z tabeli.